ID | Monument | Grave | Map Reference | Lastname | Firstname | Other Names | Birth Date | Death Date | Other Grave Text | Monument Type | Monument Material | Monument Size | Base Material | Base Size | Ornamentation | Decoration | Footstone Type | Footstone Material | Footstone Size | Comments | Surveyed By | Survey Date |
---|
ID | Monument | Grave | Map Reference | Lastname | Firstname | Other Names | Birth Date | Death Date | Other Grave Text | Monument Type | Monument Material | Monument Size | Base Material | Base Size | Ornamentation | Decoration | Footstone Type | Footstone Material | Footstone Size | Comments | Surveyed By | Survey Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 217 | 272 | D3-12 | Carmean | Emily M. | J.W. & E.J. Carmean | 03/28/1901 | 10/12/1909 | Emily M/ Dau. Of/ J.W. & E. J./ Carmean/ Mar. 28, 1901/ Oct. 12, 1909 (text faint) | Tablet, pointed | Granite | 12x3x12.5" | Limestone | 14x5x1" | Phil Schulze | 11/30/2001 | ||||||
79 | 231 | 290 | D3-02 | M | Block, horizontal single | Granite | 6x6x1" | This marker is probably a footstone associated with a missing monument | Phil Schulze | 11/30/2001 | ||||||||||||
80 | 232 | 291 | E3-13 | Lackey | George | 02/19/1906 | George Lackey/ Jan. 10, 1854/ Feb. 19, 1906 | Block, horizontal beveled | Granite | 18x10x2" | Flowers, leaves in bottom corners | Phil Schulze | 11/30/2001 | |||||||||
81 | 233 | 292, 293 | E3-15 | Neal | Robert L. | Effie I. Neal | 09/27/1915 | NEAL/ Robert L./ Nov. 13, 1870/ Sept. 27, 1915/ Effie I./ Nov. 19, 1878/ Dec. 22, 1968 | Block, raised beveled | Granite | 24x8x30" | Granite | 30x14x12" | Branch w/ eaves along top edge | Phil Schulze | 11/30/2001 | ||||||
82 | 234 | 294 | E3-15 | Neal | Marguerite Marie | Marguerite Marie/ Neal/ 1913 -- 1931 | Block, horizontal single | Granite | 18x8x2" | Flowers, petals in top corners | Phil Schulze | 11/30/2001 |
Showing 1 to 5 of 514 entries