Furs and Pelts Traded at Fort Osage
The Hide Room at Fort Osage where furs were pressed into bundles before being sent down river to St. Louis.
The following is a list of the furs and pelts taken in at Fort Osage from October 1, 1808 to June 30, 1810.
| ITEM | TOTAL | TOTAL VALUE | VALUE PER |
|---|---|---|---|
| Beaver | 2,691 lbs. | $5,247.50 | $1.95 lb. |
| Shaved Deer | 35,614 lbs. | $8,930.90 | $ .25 lb. |
| Tallow (Buff. & Deer) | 9,366 lbs | $953.14 | $ .10 lb. |
| Wild Meat | 5,500 lbs. | $195.45 | $ .03 lb. |
| Otter Skins | 431 | $1,023.50 | $2.37 ea. |
| Red Fox | 64 | $15.85 | $ .24 ea. |
| Muskrat | 285 | $71.25 | $ .25 ea. |
| Wild Cat | 355 | $90.41 | $ .25 ea |
| Raccoon | 2,351 | $584.45 | $ .24 ea. |
| Badger | 9 | $2.25 | $ .25 ea |
| Wolf | 148 | $127.25 | $ .85 ea. |
| Bear | 2,161 | $3,067.75 | $1.41 ea. |
| Cub | 711 | $529.50 | $ .74 ea. |
| Dressed Deer | 4,589 | $5,571.80 | $1.21 ea. |
| Buffalo Robes | 70 | $194.00 | $2.77 ea. |
| Buffalo Horns | 237 | $30.37 | $ .12 ea. |
| Horse | 1 | $50.00 | $50.00 ea. |
| Bear Oil | 30 GAL. | $30.50 | $1.01 gal. |
| Dressed Elk | 41 | $72.25 | $1.76 ea. |
